IP-NP312-IR/30X
New
Warning: Last items in stock!
Availability date:
1/2.8’’ Progressive Scan CMOS
1080P Full HD resolution
30X optical zoom, 16X digital zoom
Up to100m IR distance
True Day/Night, 3D DNR, Digital WDR
3D intelligent positioning
24VAC / High-PoE power supply
Camera |
Specifications |
Image Sensor | 1/2.8" Progressive Scan CMOS |
Effective Pixels | 2230K pixels |
Min. Illumination | Color: 0.05lux (F1.6, AGC ON), 0 lux with IR ; B/W: 0.01lux (F1.6, AGC ON), 0 lux with IR |
S/N Ratio | ≥ 50dB |
Shutter Speed | 1/1~ 1/10,000s |
Automatic Gain Control | Auto / Manual |
Privacy Masking | 2 privacy masks programmable |
White Balance | Auto/Manual/ATW/Indoor/Outdoor/Daylight lamp/Sodium lamp |
Compression Standard |
|
Video Compression | H.264/MJPEG |
Audio Compression | G.711/G.726/MP2L2 |
Dual Stream | Yes |
Image |
|
Max. Resolution | 1920 × 1080 |
Frame Rate | 50Hz: 25fps(1920 × 1080), 25fps (1280 × 960), 25fps (1280 × 720) 60Hz: 30fps(1920 × 1080), 30fps (1280 × 960), 30fps (1280 × 720) |
Digital Noise Reduction | 3D DNR |
Wide Dynamic Range | Digital WDR |
Backlight Compensation | HLC/BLC |
Network |
|
Ethernet | 10Base-T / 100Base-TX, RJ45 connector |
Protocol | IPv4/IPv6, HTTP, HTTPS, 802.1X, QoS, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTP, TCP, UDP,IGMP, ICMP, DHCP, PPPoE |
Interface |
|
Audio Input | 1 Mic in/Line in interface, Line input: 2 ~ 2.4V[p-p]; output impedance: 1KΩ, ±10% |
Audio Output | 1 Audio output interface, Line level, impedance: 600Ω |
On-Board Storage | Micro SD slot, up to 32GB |
Lens |
|
Focal Length | 4.3mm~129mm (30x Optical zoom) |
Focus Control | Auto / Semiautomatic / Manual |
Aperture range | F1.6 ~ F3.5 |
Min. working distance | 10 ~1000mm (Wide-Tele) |
Zoom speed | Approx.3s (Optical Wide-Tele) |
Angle of view | 58.3 ~ 3.2 degree (Wide-Tele) |
Pan and Tilt |
|
Pan / Tilt range | Pan:360° endless; Tilt: -15°~90°(Auto Flip) |
Pan / Tilt speed | Pan manual speed: 0.1° ~ 160°/s, Pan preset speed: 160°/s Tilt manual speed: 0.1° ~ 120°/s, Tilt preset speed: 120°/s |
Proportional zoom | Rotation speed can be adjusted automatically according to zoom multiples |
Number of preset | 256 |
Patrol | 8 patrols, up to 32 presets per patrol |
Park action | Pattern/Pan scan/Tilt scan/Frame scan/Panorama scan/Random scan |
Power-off memory | Support |
PTZ position display | Support |
Preset freezing | Support |
Integration |
|
Application programming | Open-ended API, support Onvif, PSIA and CGI |
Web Browser | IE 7+, Chrome 18+, Firefox 5.0+, Safari 5.02+ |
General |
|
Power Supply | High-PoE & 24 VAC, max. 30W |
Dimensions | Φ220×353.4mm (Φ8.66”×13.91”)(Outdoor) |
Weight | Approx. 5.5kg(12.13Ibs |
Operating Conditions | -30°C ~ 65°C (-22°F ~ 149°F) |
IR Range | Up to 100m |
Ingress Protection | IP66 (outdoor),TVS 4,000V lightning protection, surge protection and voltage transient protection |
Operating Humidity | 90% or less |